| Product Model | BSUFFP106.0IPSPL | ||
|---|---|---|---|
| Image Sensor | 1/1.8” Progressive Scan CMOS | ||
| Shutter Speed | 1/5-1/20000 | ||
| Min. illumination | Color 0.01Lux(AGC ON);IR ON 0 Lux | ||
| FOV | 360 degrees | ||
| IR Range | 10m | ||
| IMAGE | |||
| Video Compression | H.264 High/Main/Baseline Profile, MJPEG | ||
| Bit Rate (CBR/VBR) | 500kb-12000kb | ||
| Audio Compression | G.711 ,RAW_PCM | ||
| HLC | Auto | ||
| Defog | N/A | ||
| GENERAL | |||
| Power Supply | DC12V/POE | ||
| Power Consumption | 5W IR LED OFF;8W IR LED ON | ||
| OperatingTemperature | -20℃~+60℃ | ||
